¹úÄÚ¸÷Ààծȯͳ¼Æ±í
Statistics of  Domestic Debt Securities
µ¥Î»£ºÒÚÔª
Unit: 100 Million Yuan
¡¡ Õþ¸®Õ®È¯ ÖÐÑëÒøÐÐÆ±¾Ý ½ðÈÚծȯ ¹«Ë¾ÐÅÓÃÀàծȯ ¹ú¼Ê»ú¹¹Õ®È¯ ¸÷ÀàծȯºÏ¼Æ
Government Securities Central Bank Bills Financial Bonds Corporate Debenture Bonds International Institution Bonds  Total
·¢ÐÐ Óà¶î  ·¢ÐÐ Óà¶î  ·¢ÐÐ Óà¶î  ·¢ÐÐ Óà¶î  ·¢ÐÐ Óà¶î  ·¢ÐÐ Óà¶î 
Issue Outstanding Issue Outstanding Issue Outstanding Issue Outstanding Issue Outstanding Issue Outstanding
2025.01 14572 822728 0 674 22217 623636 13890 332725 258 3084 50937 1782846
2025.02 21696 839667 0 635 35729 629783 8649 333495 31 3090 66105 1806670
2025.03 22977 854532 0 600 51339 643323 13469 332000 109 3171 87893 1833626
2025.04 23419 864261 0 600 40304 648706 16147 333983 224 3368 80094 1850918
2025.05 22557 878847 0 600 40165 656138 9470 335039 57 3284 72248 1873907
2025.06 27176 892355 0 600 45795 653950 14864 337617 215 3218 88051 1887741
2025.07 24577 905097 0 600 39458 656901 14327 340311 215 3388 78578 1906297
2025.08 23198 918769 0 600 38719 658687 12841 340771 117 3494 74876 1922321
2025.09 23890 930661 0 600 44103 656834 13624 341055 94 3528 81710 1932677
2025.10 17114 935513 0 600 34243 665174 12344 342676 191 3654 63892 1947617
2025.11 18766 947590 0 600 36571 665624 14020 346346 122 3727 69479 1963887
2025.12 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
2025ÄêÀÛ¼Æ 239942 ¡¡ 0 ¡¡ 428644 ¡¡ 143645 ¡¡ 1632 ¡¡ 813862 ¡¡
×¢£º¹«Ë¾ÐÅÓÃÀàծȯ°üÀ¨·Ç½ðÈÚÆóÒµÕ®ÎñÈÚ×ʹ¤¾ß¡¢ÆóҵծȯÒÔ¼°¹«Ë¾Õ®¡¢¿ÉתծµÈ¡£
Note:Corporate debenture bonds include  non-financial enterprise financing instruments, enterprise bonds, corporate bonds, convertible bonds, etc.
Êý¾ÝÀ´Ô´£ºÖйúÈËÃñÒøÐС¢¹ú¼Ò·¢Õ¹ºÍ¸Ä¸ïίԱ»á¡¢Öйú֤ȯ¼à¶½Î¯Ô±»á¡¢ÖÐÑë¹úÕ®µÇ¼Ç½áËãÓÐÏÞÔðÈι«Ë¾£¬ÉϺ£ÇåËãËù¡£
Source:The People's Bank of China, National Development and Reform Commission, China Securities Regulatory Commission, China Central Depository & Clearing Co.,Ltd,Shanghai Clearing House.